51.2V Power Box Lithium Li-ion Batteri LifePO4 Batteri
| Datesark | PowerBox-4400LV | PowerBox-6100LV |
| Dimensioner (H X W X D) (mm / ") | 393 * 540 * 161mm 15,5 * 21,25 * 6,34〃 | 393 * 540 * 198mm 15,5 * 21,25 * 7,80 " |
| Vægt (kgs) | 46 | 60 |
| Beskyttelsesgrad | IP20 | IP20 |
| Driftstemperatur | OTO 45 ° C/0to113 ° F. | OTO 45 ° C/0to113 ° F. |
| Opbevaringstemperatur | -20 til 45 ° C/-68 til 113 ° F | -20 til 45 ° C/-68 til 113 ° F |
| Cyklusliv (80% DOD @ 25 ° C) | > 6000 | > 6000 |
| Driftsliv (år) | 10 | 10 |
| Kommunikationsport | RS232/RS485/CAN | RS232/RS485/CAN |
| Kommunikationstilstand | Wifi / Bluetooth | Wifi / Bluetooth |
| Betjeningshøjde (M) | <3000 | <3000 |
| Fugtighedsbetingelser (%) | 5% til 95% | 5% til 95% |
| Garanti (år) | 10 år | 10 år |
| Installationstype | Jordmonteret / væghængende | Jordmonteret / væghængende |
| Specifikation |
| |
| Nominel opbevaringskapacitet (WH) | 4400 | 6100 |
| Spænding (V) | 51.2 | 51.2 |
| Driftsspændingsområde (V) | 44.8 - 58.4 | 44.8 - 58.4 |
| Kontinuerlig opladningsstrøm (A) | 80 | 80 |
| Kontinuerlig udledningsstrøm (A) | 100 | 100 |
| Dybde af udladning (%) | 80 | 80 |
| Batteriercellemateriale | Lithium (LifePO4) | Lithium (LifePO4) |
| Certificering | CE, IEC62619 (Cell & Pack), UL1973.CEC.UN38.3 | |
Skriv din besked her og send den til os




